

Mylar bags are foil or metallised high-barrier pouches used for products that need protection from oxygen, moisture and light. They are common for coffee, cannabis edibles, supplements, snacks and other sensitive goods. Buyers need to decide on barrier level, closure type, size and material. The material choice depends on whether you need maximum shelf life, child resistance or recyclability. Closure options include zippers, tear notches and child-resistant designs. Sizes are built around your fill weight and pack format. Send us your product, fill weight and quantity for a quote.
Typical numbers for this range. MOQ and lead time depend on the printing method and the factory running the job, so we confirm both on the quote.
| MOQ — digital print | From 100 pcs for pouches and bags, from 10 kg for rollstock film. |
|---|---|
| MOQ — rotogravure | From 10,000 pcs, or 200 kg for film. Best unit price at volume. |
| Lead time | Digital 10–15 working days, rotogravure 20–25 working days, counted from artwork approval. |
| Materials | Recyclable PE and PP mono-material, home and industrial compostable, kraft, and foil / metallised high-barrier laminates. See sustainable packaging. |
| Printing & finishing | Digital for short runs, rotogravure for volume, or a printed label on stock packaging. Digital printing · matte / gloss / soft-touch, foil stamping, spot UV, windows, valves and zippers. |
| Sizes | Made to your filled dimensions. Popular stock sizes are listed on Low MOQ & Stock. |
| Samples | Free stock samples — you only cover the courier. Request samples. |
These industries reorder mylar bags most often.
More answers in the packaging FAQ.
Send the product, the fill weight and the quantity you have in mind. We reply within one working day with the structure, MOQ, lead time and price.